Supplemental Short Term Disability Explorer
Choose a plan, benefit period, age band, and amount received band to explore the monthly premium amounts contained in the spreadsheet.
Selected EO Premium
$20.04
0 days Injury / 7 days Sickness • 3 Month Benefit Period • Age 17-49 • Amount $600
| Age | $400 | $500 | $600 | $700 | $800 |
|---|---|---|---|---|---|
| 17-49 | $13.36 | $16.70 | $20.04 | $23.38 | $26.72 |
| 50-64 | $13.28 | $16.60 | $19.92 | $23.24 | $26.56 |
| 65-74 | $16.76 | $20.95 | $25.14 | $29.33 | $33.52 |
Amount Received Lookup
This recreates the spreadsheet section that maps an employee amount received to the weekly amount and the corresponding annual salary.
| Amount received | Weekly amount | Salary |
|---|---|---|
| $100 | $153.85 | $8,000 |
| $200 | $307.69 | $16,000 |
| $300 | $461.54 | $24,000 |
| $400 | $615.38 | $32,000 |
| $500 | $769.23 | $40,000 |
| $600 | $923.08 | $48,000 |
| $700 | $1,076.92 | $56,000 |
| $800 | $1,230.77 | $64,000 |
| $900 | $1,384.62 | $72,000 |
| $1,000 | $1,538.46 | $80,000 |
| $1,100 | $1,692.31 | $88,000 |
| $1,200 | $1,846.15 | $96,000 |
| $1,300 | $2,000.00 | $104,000 |
| $1,400 | $2,153.85 | $112,000 |
| $1,500 | $2,307.69 | $120,000 |
| $1,600 | $2,461.54 | $128,000 |
| $1,700 | $2,615.38 | $136,000 |
| $1,800 | $2,769.23 | $144,000 |
| $1,900 | $2,923.08 | $152,000 |
| $2,000 | $3,076.92 | $160,000 |
| $2,100 | $3,230.77 | $168,000 |
| $2,200 | $3,384.62 | $176,000 |
| $2,300 | $3,538.46 | $184,000 |
| $2,400 | $3,692.31 | $192,000 |
| $2,500 | $3,846.15 | $200,000 |
Reference Tables
These fixed values are preserved from the workbook so the web version stays close to the original source.
| Amount above PLO cap needed to reach 65% of weekly wage | |||||
|---|---|---|---|---|---|
| Annual Salary | 166k | 177k | 187k | 197k | 207k |
| Employee amount received | $400 | $500 | $600 | $700 | $800 |
| Amount needed after 12 weeks to reach 65% of weekly wage | |||||
|---|---|---|---|---|---|
| Annual Salary | 21k | 64k | 96k | 128k | 160k |
| Employee amount received | $400 | $800 | $1,200 | $1,600 | $2,000 |
